Appearance
Glossary
The words you'll see in Yapii, in plain language.
Your account
| Word | What it means |
|---|---|
| Workspace | Your Yapii account. It holds your contacts, conversations and settings. A team shares one workspace. |
| Owner | The person who owns the workspace. Handles billing and can do everything. |
| Admin | Can do everything except billing and ownership, including Settings and inviting people. |
| Manager | A team leader. Sees team dashboards and leaderboards. |
| Member | An agent. Works their own contacts and conversations. |
| Seat | One person on your plan. People you've invited but who haven't joined yet also use a seat. |
| Workspace switcher | The control at the top of the sidebar for moving between workspaces, if you belong to more than one. |
Contacts
| Word | What it means |
|---|---|
| Contact | A person in your database: a seller, buyer, lead or past client. |
| Lead | A contact who might buy or sell soon. |
| Lead type | Seller, buyer, agent or other. It decides which emails and Claire conversations fit the contact. |
| Stage | Where a contact is in your Pipeline, for example New Lead or Under Contract. |
| IQ score | A number from 0 to 100 showing how worth working a contact is right now. Higher means call sooner. |
| Hot | A tag Yapii adds automatically when a contact's IQ score reaches 80. |
| Tag | A label you add to contacts to group them, such as "past client" or "open house". |
| Timeline | The history on a contact: notes, texts, emails, calls and changes. |
| Archive | How you delete a contact in Yapii. Archived contacts are hidden, not erased, and can be restored. |
| Pond | In team workspaces, a shared pool of unassigned leads that agents can claim. |
| Contact visibility | The workspace setting that decides whether people see only their own contacts or the ones assigned to them. |
Claire
| Word | What it means |
|---|---|
| Claire | Your AI assistant. She follows up with leads by text, email and phone, and hands them to you when they're ready. |
| Draft | A message Claire wrote but is holding until someone approves it. |
| Hold for approval | A setting where Claire writes messages but waits for you to approve them. |
| Auto-send | A setting where Claire sends on her own, within all the safety rules. |
| Hand-off | Claire passing a lead to a person, for example after booking a meeting. |
| Ready for You | The list of hand-offs on the Claire page. |
| Take Over | Stop Claire on one conversation because you're handling it yourself. |
| Pause Claire | The button in the top bar that stops all of Claire's outreach in your workspace. |
| Quiet hours | The hours Claire won't text or email. By default, 8 PM to 9 AM in the lead's own time. |
| AI credits | What AI features spend, such as Claire's calls and texts. Your plan includes a monthly amount. |
Texting, calling and email
| Word | What it means |
|---|---|
| Consent | A contact's permission to be texted or called, for example ticking a box on your website form. |
| Opt-out | A contact asking you to stop, for example by replying STOP. |
| Suppression list | Your do-not-contact list. Yapii never messages anyone on it. |
| Do Not Contact | A flag on a contact that stops all outreach to them. |
| Calling hours | 8 AM to 9 PM in the contact's local time (9 to 9 in Texas, 9 to 8 in Connecticut). |
| Text messaging registration (A2P 10DLC) | A registration US phone carriers require from businesses that text customers. |
| Sending domain | The email address domain your email is sent from, such as mail.yourbrokerage.com. |
| Monthly home value email | A monthly email to each homeowner with an estimate of their home's value. |
| Homeowner dashboard | The personal page a homeowner opens from that email. |
| Claim (a dashboard) | When a homeowner confirms the dashboard is theirs, and often agrees to be contacted. |
| Sequence | A series of follow-up emails, texts and tasks sent over time. |
Plans and billing
| Word | What it means |
|---|---|
| Operator, Builder, Expansion, Enterprise | Yapii's paid plans, from solo agent up to large brokerage. |
| Preview | The free starting tier before you choose a plan. |
| Top-up | A pack of extra AI credits that never expires. |
| Boost | A monthly add-on that gives you more AI credits every month. |
| Read-only | What happens to a workspace when payment has failed for more than 7 days: you can look, but not change anything. |
| Add-on | An extra paid feature, such as Transactions. |
